Desoto County/Southaven National Guard Readiness Center
Bid Documents - Volume 1
(click to expand/collapse)
Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name | Size | |||
001 G100.1 | 6.0 MB | |||
002 G101.1 | 218.1 KB | |||
003 G102 | 500.1 KB | |||
004 G103 | 1.6 MB | |||
005 C001 | 1.4 MB | |||
006 C100 | 1.8 MB | |||
007 C101 | 3.0 MB | |||
008 C102 | 2.4 MB | |||
009 C103 | 1.5 MB | |||
010 C104 | 931.4 KB | |||
011 C105 | 852.9 KB | |||
012 C106 | 1.8 MB | |||
013 C200 | 1.3 MB | |||
014 C300 | 1.5 MB | |||
015 C301 | 1.6 MB | |||
016 C302 | 1.7 MB | |||
017 C303 | 1.4 MB | |||
018 C304 | 864.8 KB | |||
019 C400 | 911.1 KB | |||
020 C401 | 710.6 KB | |||
021 C402 | 1.0 MB | |||
022 C403 | 1.0 MB | |||
023 C404 | 758.5 KB | |||
024 C405 | 938.4 KB | |||
025 C406 | 1.3 MB | |||
026 C407 | 876.1 KB | |||
027 C408 | 1.7 MB | |||
028 C500 | 1.1 MB | |||
029 L100 | 1.5 MB | |||
030 S001 | 100.8 KB | |||
031 S002 | 147.6 KB | |||
032 S003 | 177.0 KB | |||
033 S100 | 209.7 KB | |||
034 S101 | 168.6 KB | |||
035 S102 | 198.3 KB | |||
036 S103 | 167.6 KB | |||
037 S104 | 150.3 KB | |||
038 S105 | 165.6 KB | |||
039 S106 | 163.6 KB | |||
040 S107 | 170.7 KB | |||
041 S108 | 149.2 KB | |||
042 S109 | 155.1 KB | |||
043 S110 | 144.7 KB | |||
044 S111 | 135.2 KB | |||
045 S114 | 142.0 KB | |||
046 S115 | 139.7 KB | |||
047 S200 | 218.6 KB | |||
048 S201 | 168.0 KB | |||
049 S202 | 163.4 KB | |||
050 S203 | 178.9 KB | |||
051 S204 | 181.8 KB | |||
052 S205 | 187.2 KB | |||
053 S206 | 181.8 KB | |||
054 S300 | 298.1 KB | |||
055 S301 | 188.0 KB | |||
056 S302 | 188.3 KB | |||
057 S400 | 158.2 KB | |||
058 S401 | 133.9 KB | |||
059 S500 | 143.7 KB | |||
060 S501 | 154.1 KB | |||
061 S502 | 121.8 KB | |||
062 S600 | 147.6 KB | |||
063 A001 | 234.8 KB | |||
064 A002 | 532.3 KB | |||
065 A003 | 240.9 KB | |||
066 A004 | 553.5 KB | |||
067 A005 | 241.0 KB | |||
068 A006 | 564.9 KB | |||
069 A007 | 241.0 KB | |||
070 A100 | 572.3 KB | |||
071 A101A | 331.3 KB | |||
072 A101B | 383.0 KB | |||
073 A101C.1 | 349.9 KB | |||
074 A101C.2 | 262.7 KB | |||
075 A101D | 434.3 KB | |||
076 A101G | 257.6 KB | |||
077 A102 | 1.5 MB | |||
078 A102A | 1.9 MB | |||
079 A102B | 932.4 KB | |||
080 A102C.1 | 904.0 KB | |||
081 A102C.2 | 562.8 KB | |||
082 A102D | 1.5 MB | |||
083 A102G | 297.0 KB | |||
084 A103 | 318.5 KB | |||
085 A104 | 1.2 MB | |||
086 A110 | 653.6 KB | |||
087 A120 | 278.7 KB | |||
088 A121 | 1.1 MB | |||
089 A122 | 1.2 MB | |||
090 A123 | 1.3 MB | |||
091 A124 | 1.2 MB | |||
092 A125 | 833.7 KB | |||
093 A126 | 1.0 MB | |||
094 A127 | 886.3 KB | |||
095 A128 | 827.3 KB | |||
096 A129 | 1.0 MB | |||
097 A130 | 904.3 KB | |||
098 A131 | 763.4 KB | |||
099 A132 | 810.4 KB | |||
100 A133 | 779.8 KB | |||
101 A134 | 690.0 KB | |||
102 A135 | 617.0 KB | |||
103 A136 | 762.8 KB | |||
104 A137 | 729.2 KB | |||
105 A138 | 691.1 KB | |||
106 A139 | 709.0 KB | |||
107 A140 | 966.7 KB | |||
108 A150 | 2.1 MB | |||
109 A200 | 2.7 MB | |||
110 A201 | 2.1 MB | |||
111 A210 | 492.9 KB | |||
112 A211 | 437.5 KB | |||
113 A212 | 431.3 KB | |||
114 A213 | 322.3 KB | |||
115 A214 | 488.0 KB | |||
116 A300 | 548.6 KB | |||
117 A301 | 516.3 KB | |||
118 A302 | 591.4 KB | |||
119 A310 | 2.9 MB | |||
120 A311 | 2.6 MB | |||
121 A312 | 2.4 MB | |||
122 A313 | 1.3 MB | |||
123 A314 | 1.9 MB | |||
124 A315 | 1.8 MB | |||
125 A316 | 1.8 MB | |||
126 A400 | 345.2 KB | |||
127 A401 | 470.3 KB | |||
128 A402 | 242.8 KB | |||
129 A403 | 251.8 KB | |||
130 A500 | 311.9 KB | |||
131 A501 | 262.5 KB | |||
132 A502 | 426.6 KB | |||
133 A503 | 2.5 MB | |||
134 A504 | 346.1 KB | |||
135 A505 | 211.7 KB | |||
136 A506 | 279.8 KB | |||
137 A507 | 2.3 MB | |||
138 A508 | 1.6 MB | |||
139 A509 | 2.0 MB | |||
140 A510 | 385.7 KB | |||
141 A511 | 245.5 KB | |||
142 A520 | 328.8 KB | |||
143 A521 | 399.7 KB | |||
144 A522 | 315.6 KB | |||
145 A530 | 243.9 KB | |||
146 A600 | 362.9 KB | |||
147 A601 | 298.1 KB | |||
148 A602 | 357.5 KB | |||
149 A603 | 469.3 KB | |||
150 A604 | 426.6 KB | |||
151 A610 | 320.2 KB | |||
152 A611 | 419.1 KB | |||
153 A612 | 382.7 KB | |||
154 A700 | 218.2 KB | |||
155 A701 | 215.4 KB | |||
156 A702 | 240.8 KB | |||
157 A703 | 209.7 KB | |||
158 I100 | 1.3 MB | |||
159 I200 | 457.5 KB | |||
160 I210 | 3.3 MB | |||
161 I211 | 3.6 MB | |||
162 EQ100 | 267.5 KB |
Bid Documents - Volume 2
(click to expand/collapse)
Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name | Size | |||
001 G100.2 | 6.0 MB | |||
002 G101.2 | 214.9 KB | |||
003 FA100 | 373.4 KB | |||
004 FA101A | 214.4 KB | |||
005 FA101B | 251.5 KB | |||
006 FA101C.1 | 224.1 KB | |||
007 FA101C.2 | 188.6 KB | |||
008 FA101D | 200.5 KB | |||
009 FA101G | 177.7 KB | |||
010 FP100 | 297.5 KB | |||
011 FP210 | 253.1 KB | |||
012 P001 | 112.2 KB | |||
013 P101 | 483.9 KB | |||
014 P101A | 147.1 KB | |||
015 P101B | 182.8 KB | |||
016 P101C.1 | 182.9 KB | |||
017 P101C.2 | 126.8 KB | |||
018 P101D | 313.4 KB | |||
019 P101G | 123.6 KB | |||
020 P110 | 428.5 KB | |||
021 P110A | 150.0 KB | |||
022 P110B | 194.8 KB | |||
023 P110C.1 | 197.8 KB | |||
024 P110C.2 | 128.6 KB | |||
025 P110D | 274.4 KB | |||
026 P110G | 127.4 KB | |||
027 P401 | 406.0 KB | |||
028 P410 | 329.7 KB | |||
029 P500 | 144.5 KB | |||
030 P501 | 138.4 KB | |||
031 P502 | 134.5 KB | |||
032 P503 | 186.2 KB | |||
033 P601 | 94.8 KB | |||
034 P602 | 100.6 KB | |||
035 P900 | 261.6 KB | |||
036 P901 | 142.4 KB | |||
037 P902 | 264.8 KB | |||
038 P910 | 182.1 KB | |||
039 P911 | 128.2 KB | |||
040 P912 | 103.8 KB | |||
041 P920 | 550.0 KB | |||
042 M001 | 179.9 KB | |||
043 M002 | 162.3 KB | |||
044 M100 | 377.8 KB | |||
045 M100-A | 226.3 KB | |||
046 M100-B | 225.4 KB | |||
047 M100-C.1 | 242.0 KB | |||
048 M100-C.2 | 222.8 KB | |||
049 M100-D | 230.8 KB | |||
050 M100-G | 201.6 KB | |||
051 M101 | 205.9 KB | |||
052 M110 | 160.3 KB | |||
053 M500 | 200.0 KB | |||
054 M501 | 351.1 KB | |||
055 M600 | 150.9 KB | |||
056 M601 | 157.2 KB | |||
057 M700 | 148.8 KB | |||
058 M701 | 159.3 KB | |||
059 M702 | 170.6 KB | |||
060 E001 | 186.7 KB | |||
061 E002 | 168.5 KB | |||
062 ES100 | 2.9 MB | |||
063 E101 | 468.3 KB | |||
064 E102A | 287.7 KB | |||
065 E102B | 283.3 KB | |||
066 E102C.1 | 245.0 KB | |||
067 E102C.2 | 210.1 KB | |||
068 E102D | 234.4 KB | |||
069 E102G | 192.2 KB | |||
070 E103 | 450.3 KB | |||
071 E104 | 178.4 KB | |||
072 E110 | 202.2 KB | |||
073 EG100 | 274.0 KB | |||
074 EG101 | 919.1 KB | |||
075 EL101A | 1.2 MB | |||
076 EL101B | 737.8 KB | |||
077 EL101C.1 | 600.6 KB | |||
078 EL101C.2 | 343.0 KB | |||
079 EL101D | 1.3 MB | |||
080 EL101G | 188.8 KB | |||
081 EL102 | 160.7 KB | |||
082 E501 | 157.7 KB | |||
083 E502 | 212.8 KB | |||
084 E503 | 197.8 KB | |||
085 E504 | 171.3 KB | |||
086 E505 | 192.2 KB | |||
087 E506 | 160.7 KB | |||
088 E507 | 143.4 KB | |||
089 E510 | 260.9 KB | |||
090 E511 | 294.4 KB | |||
091 E600 | 199.8 KB | |||
092 E601 | 205.7 KB | |||
093 E602 | 190.6 KB | |||
094 E603 | 191.7 KB | |||
095 E700 | 1.4 MB | |||
096 E701 | 952.3 KB | |||
097 T100 | 402.7 KB | |||
098 T101A | 227.7 KB | |||
099 T101B | 236.8 KB | |||
100 T101C.1 | 212.6 KB | |||
101 T101C.2 | 173.1 KB | |||
102 T101D | 297.0 KB | |||
103 T101G | 170.9 KB | |||
104 T110 | 489.8 KB | |||
105 T500 | 144.2 KB |
Bid Documents - Volume 3
(click to expand/collapse)
Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.